Natures Variety Bites is complete and balanced wet food made with natural ingredients and high quality protein steamed in their own juice to preserve nutrients. With no artificial colours, flavours or preservatives.
KEY BENEFITS:
- Complete and balanced
- High quality protein
- No artificial colours, flavours or preservatives
- Made with natural ingredients
- Grain & gluten free
- Steamed cooked
- Trusted suppliers
Suitable for: Adult cats
Contents: 12 x 85g pouches;
- 3 x Chicken
- 3 x Salmon
- 3 x Turkey
- 3 x Tuna
Advisory
Fresh clean drinking water should always be available.
Chicken
COMPOSITION
Chicken | 16% |
Poultry | 12% |
Pork | 5% |
Beef And Pork Proteins, Minerals, Dehydrated Carrot, Dehydrated Peas, Sugars
ANALYTICAL CONSTITUENTS
Moisture | 82% |
Protein | 8.5% |
Fat | 4.5% |
Fibre | 0.5% |
Ash | 2% |
Metabolizable Energy | 815 kcal/kg |
NUTRITIONAL ADDITIVES (PER KG)
Vitamin D3 | 100IU |
Vitamin E | 15mg |
Taurine | 450mg |
Calcium Iodate Anhydrous | 0.8mg (I: 0.5mg) |
Zinc Sulphate Monohydrate | 39mg (Zn: 14mg) |
Salmon
COMPOSITION
Corn Starch, Beef And Pork Proteins, Minerals, Dehydrated Carrot, Dehydrated Peas, Sugars
ANALYTICAL CONSTITUENTS
Moisture | 82% |
Protein | 8.5% |
Fat | 4.5% |
Fibre | 0.5% |
Ash | 2% |
Metabolizable Energy | 815 kcal/kg |
NUTRITIONAL ADDITIVES (PER KG)
Vitamin D3 | 100IU |
Vitamin E | 15mg |
Taurine | 450mg |
Calcium Iodate Anhydrous | 0.8mg (I: 0.5mg) |
Zinc Sulphate Monohydrate | 39mg (ZN: 14mg) |
Turkey
Composition
Poultry | 24% |
Pork | 5% |
Turkey | 4% |
Dehydrated Tomatoes | 0.25% equivalent to 3% of fresh tomatoes |
Dehydrated Green Beans | 0.25% equivalent to 2% of fresh green beans |
Maize Starch, Beef And Pork Proteins, Minerals, Sugars, Natural Ingredients
Analytical constituents
Crude Protein | 8.5% |
Crude Fat | 4.5% |
Crude Fibre | 0.5% |
Crude Ash | 2.0% |
Moisture | 82% |
Nutritional Additives (per kg)
Vitamin D3 | 100 IU |
Vitamin E | 15 mg |
Taurine | 450 mg |
Calcium Iodate Anhydrous | 0.8 mg (I: 0.5 mg) |
Zinc Sulphate Monohydrate | 39 mg (Zn: 14 mg) |
Tuna
Composition
Poultry | 24% |
Pork | 5% |
Tuna | 4% |
Dehydrated Carrot | 0.5% equivalent to 3.4% of fresh carrot |
Dehydrated Peas | 0.5% equivalent to 1.8% of fresh peas |
Maize Starch, Beef And Pork Proteins, Minerals, Sugars, Natural Ingredients
Analytical constituents
Crude Protein | 8.5% |
Crude Fat | 4.5% |
Crude Fibre | 0.5% |
Crude Ash | 2.0% |
Moisture | 82% |
Nutritional Additives (per kg)
Vitamin D3 | 100 IU |
Vitamin E | 15 mg |
Taurine | 450 mg |
Calcium Iodate Anhydrous | 0.8 mg (I: 0.5 mg) |
Zinc Sulphate Monohydrate | 39 mg (Zn: 14 mg) |